Live · worked out in your browser
How far away is everything right now?
Distances from Earth to the Sun, the Moon and every planet at this moment, from the same orbits that move the planets in the 3D viewer.
Open the 3D viewer →From Earth, right now
| Body | Distance | Light takes | Right now | Next closest |
|---|---|---|---|---|
| Sun | 149,729,523 km | 8 min 19.4 s | getting closer at 1,744 km/h | 3 January 2027 |
| Moon | 369,496 km | 1.23 s | moving away at 18 km/h | 28 October 2026, 18:05 UTC |
| Mercury | 172,701,026 km | 9 min 36.1 s | getting closer at 23.53 km/s | 3 November 2026 |
| Venus | 50,702,293 km | 2 min 49.1 s | getting closer at 9.19 km/s | 25 October 2026 |
| Mars | 247,490,747 km | 13 min 45.5 s | getting closer at 11.98 km/s | 20 February 2027 |
| Jupiter | 882,640,132 km | 49 min 4.2 s | getting closer at 20.54 km/s | 10 February 2027 |
| Saturn | 1,261,860,379 km | 1 h 10 min | getting closer at 1.09 km/s | 18 October 2027 |
| Uranus | 2,821,309,922 km | 2 h 37 min | getting closer at 24.44 km/s | 25 November 2026 |
| Neptune | 4,320,868,932 km | 4 h 0 min | moving away at 3.85 km/s | 27 September 2027 |
| Pluto | 5,266,229,558 km | 4 h 53 min | moving away at 28.44 km/s | 26 July 2027 |
Centre to centre, updated ten times a second. Pick a body for miles, AU, a map of where it is and when it comes closest.
Questions
Which planet is closest to Earth right now?
On 2 October 2026 the closest planet was Venus, 50.7 million km away. Venus comes closest of all at its best, but averaged over time Mercury is the planet nearest to Earth, because it never strays far from the Sun.
Which planet is farthest from Earth right now?
On 2 October 2026 it was Pluto, 5.27 billion km away. Its light takes 4 h 53 min to reach us.
How are these distances worked out?
From JPL's published orbital elements for the planets and Meeus's lunar theory for the Moon, computed in your browser for this moment. They are the same orbits that move the planets in the 3D viewer, measured centre to centre.
More live pages
See which planets are in tonight's sky, or open any planet's page for its speed, its place in its orbit and how long sunlight takes to reach it.