Live · worked out in your browser
How far away is everything right now?
Distances from Earth to the Sun, the Moon and every planet at this moment, from the same orbits that move the planets in the 3D viewer.
Open the 3D viewer →From Earth, right now
| Body | Distance | Light takes | Right now | Next closest |
|---|---|---|---|---|
| Sun | 149,247,594 km | 8 min 17.8 s | getting closer at 1,800 km/h | 3 January 2027 |
| Moon | 399,634 km | 1.33 s | moving away at 126 km/h | 28 October 2026, 18:05 UTC |
| Mercury | 145,996,392 km | 8 min 7.0 s | getting closer at 30.70 km/s | 3 November 2026 |
| Venus | 43,448,595 km | 2 min 24.9 s | getting closer at 5.32 km/s | 25 October 2026 |
| Mars | 235,307,066 km | 13 min 4.9 s | getting closer at 12.86 km/s | 20 February 2027 |
| Jupiter | 861,160,077 km | 47 min 52.5 s | getting closer at 23.19 km/s | 10 February 2027 |
| Saturn | 1,263,762,683 km | 1 h 10 min | moving away at 4.97 km/s | 18 October 2027 |
| Uranus | 2,799,110,210 km | 2 h 36 min | getting closer at 20.69 km/s | 25 November 2026 |
| Neptune | 4,327,513,284 km | 4 h 1 min | moving away at 9.67 km/s | 27 September 2027 |
| Pluto | 5,295,090,243 km | 4 h 54 min | moving away at 30.26 km/s | 26 July 2027 |
Centre to centre, updated ten times a second. Pick a body for miles, AU, a map of where it is and when it comes closest.
Questions
Which planet is closest to Earth right now?
On 13 October 2026 the closest planet was Venus, 43.4 million km away. Venus comes closest of all at its best, but averaged over time Mercury is the planet nearest to Earth, because it never strays far from the Sun.
Which planet is farthest from Earth right now?
On 13 October 2026 it was Pluto, 5.30 billion km away. Its light takes 4 h 54 min to reach us.
How are these distances worked out?
From JPL's published orbital elements for the planets and Meeus's lunar theory for the Moon, computed in your browser for this moment. They are the same orbits that move the planets in the 3D viewer, measured centre to centre.
More live pages
See which planets are in tonight's sky, or open any planet's page for its speed, its place in its orbit and how long sunlight takes to reach it.